Data
Workout data from 330 generated plans
Everything below is computed from this site's own catalog: 330 plans built by the generator, 594 exercises (521 with video) and 1128 activities with MET values. Free to cite with a link.
Generated plans
330
Exercises
594
With demo video
521
Activities with MET
1,128
Average session length and weekly sets by goal
Averages over every catalog plan with that goal, 45-minute setting. Strength plans run longer because rest between heavy sets is 2–3 minutes.
| Goal | Avg. session (min) | Working sets / week |
|---|---|---|
| Weight Loss | 38 | 67 |
| Muscle Gain | 41 | 53 |
| General Fitness | 29 | 40 |
| Strength | 48 | 56 |
Session length by training days per week
| Days / week | Avg. session (min) | Typical split |
|---|---|---|
| 2 | 39 | Full body |
| 3 | 39 | Full body / PPL |
| 4 | 37 | Upper / Lower |
| 5 | 34 | PPL + Upper / Lower |
| 6 | 35 | Push / Pull / Legs ×2 |
The 25 most programmed exercises
How many of the 330 catalog plans include each exercise at least once in the week.
| # | Exercise | Pattern | Equipment | Plans |
|---|---|---|---|---|
| 1 | Inverted Row | Horizontal Pull | Bodyweight | 228 |
| 2 | Pike Push-Up | Vertical Push | Bodyweight | 225 |
| 3 | Standing Calf Raise | Legs (isolation) | Bodyweight | 153 |
| 4 | Dumbbell Reverse Lunge | Lunge | Dumbbell | 150 |
| 5 | Jumping Jack | Conditioning | Bodyweight | 135 |
| 6 | Doorway Row | Horizontal Pull | Bodyweight | 134 |
| 7 | Incline Push-Up | Horizontal Push | Bodyweight | 133 |
| 8 | Incline Dumbbell Press | Horizontal Push | Dumbbell | 120 |
| 9 | Chest-Supported Row | Horizontal Pull | Dumbbell | 117 |
| 10 | Dumbbell Row | Horizontal Pull | Dumbbell | 114 |
| 11 | Dumbbell Deadlift | Hip Hinge | Dumbbell | 109 |
| 12 | Jump Rope | Conditioning | Bodyweight | 104 |
| 13 | Dumbbell Shoulder Press | Vertical Push | Dumbbell | 103 |
| 14 | High Knees | Conditioning | Bodyweight | 100 |
| 15 | Dumbbell Hip Thrust | Glutes | Dumbbell | 98 |
| 16 | Dumbbell Floor Press | Horizontal Push | Dumbbell | 96 |
| 17 | Bodyweight Triceps Extension | Arms | Bodyweight | 96 |
| 18 | Seated Dumbbell Press | Vertical Push | Dumbbell | 94 |
| 19 | Superman | Core | Bodyweight | 92 |
| 20 | Dumbbell Romanian Deadlift | Hip Hinge | Dumbbell | 92 |
| 21 | Single-Leg Hip Hinge | Hip Hinge | Bodyweight | 82 |
| 22 | Knee Push-Up | Horizontal Push | Bodyweight | 82 |
| 23 | Push-Up | Horizontal Push | Bodyweight | 81 |
| 24 | Dumbbell Bench Press | Horizontal Push | Dumbbell | 81 |
| 25 | Landmine Press | Vertical Push | Barbell | 81 |
Exercise library by equipment
- Bodyweight265
- Dumbbell129
- Cable57
- Barbell54
- Machine40
- Resistance Band24
- Kettlebell14
- Pull-Up Bar11
Exercise library by movement pattern
- Core88
- Arms77
- Horizontal Push72
- Mobility60
- Shoulders38
- Horizontal Pull37
- Glutes35
- Squat33
- Hip Hinge28
- Conditioning28
- Lunge27
- Vertical Push25
- Legs (isolation)23
- Vertical Pull20
- Carry3
The 20 highest-calorie activities (MET)
kcal for 30 minutes at 70 kg. MET values from the Compendium of Physical Activities.
Cite as: "WorkoutPlan, workout data from 330 generated plans, 2026", with a link to this page. Recomputed daily.